When Will the Sharks Play Again
San Jose Sharks Schedule 2021-22
DATE | OPPONENT | RESULT | West-L-OTL | Goalie | Meridian Performer |
Sat, Oct 16 | vs Winnipeg | Due west 4-3 | 1-0-0 | Loma | Meier |
Tue, Oct xix | @ Montreal | W 5-0 | 2-0-0 | Hill | Meier |
Thu, Oct 21 | @ Ottawa | Westward 2-1 | 3-0-0 | Reimer | Reimer |
Fri, Oct 22 | @ Toronto | W 5-three | 4-0-0 | Hill | Couture |
Sun, Oct 24 | @ Boston | L 4-3 | four-1-0 | Hill | Reimer |
Tue, Oct 26 | @ Nashville | Fifty iii-i | iv-ii-0 | Reimer | Meier |
Thu, October 28 | vs Montreal | L 4-0 | 4-3-0 | Loma | Loma |
Sat, Oct xxx | vs Winnipeg | West two-1 OT | v-3-0 | Reimer | Reimer |
Tue, Nov two | vs Buffalo | W five-iii | six-3-0 | Reimer | Hertl |
Thu, Nov 4 | vs St. Louis | L 5-iii | half-dozen-four-0 | Hill | Burns |
Sat, Nov half-dozen | vs New Bailiwick of jersey | L 3-2 SO | 6-4-1 | Reimer | Burns |
Tue, Nov 9 | @ Calgary | W 4-1 | 7-four-ane | Colina | Hill |
Thu, Nov 11 | @ Winnipeg | L 4-1 | 7-five-ane | Reimer | Cogliano |
Sabbatum, November 13 | @ Colorado | Fifty half dozen-2 | vii-half-dozen-i | Loma | Simek |
Tue, Nov sixteen | @ Minnesota | Westward 4-1 | eight-6-1 | Reimer | Reimer |
Thu, Nov 18 | @ St. Louis | Fifty 4-ane | viii-7-1 | Reimer | Reimer |
Sabbatum, Nov twenty | vs Washington | L 4-0 | 8-8-i | Hill | Gregor |
Monday, Nov 22 | vs Carolina | Due west ii-ane OT | 9-8-1 | Reimer | Reimer |
Wed, Nov 24 | vs Ottawa | W 6-3 | ten-8-1 | Reimer | Meier |
Fri, Nov 26 | vs Toronto | L 4-i | 10-9-1 | Reimer | Hill |
Dominicus, Nov 28 | @ Chicago | W 2-0 | 11-9-1 | Reimer | Reimer |
Tue, Nov 30 | @ New Jersey | W five-2 | 12-ix-one | Reimer | Meier |
Thu, Dec 2 | @ New York | W 2-1 OT | 13-9-1 | Loma | Hill |
Fri, Dec iii | @ New York | L one-0 | 13-ten-ane | Colina | Loma |
Sun, Dec 5 | @ Columbus | L 6-iv | 13-11-one | Hill | Nieto |
Tue, Dec 7 | vs Calgary | W 5-3 | 14-xi-1 | Hill | Hertl |
Thu, Dec 9 | vs Minnesota | L 5-ii | 14-12-one | Hill | Dahlen |
Sat, Dec 11 | vs Dallas | W ii-1 | 15-12-ane | Reimer | Reimer |
Tue, Dec 14 | vs Seattle | L iii-1 | 15-13-i | Reimer | Reimer |
Thu, Dec sixteen | vs Vancouver | L 5-two | 15-14-1 | Hill | Hertl |
Tue, Dec 21 | vs Vancouver | Postponed | |||
Thu, Dec 23 | vs Edmonton | Postponed | |||
Mon, Dec 27 | @ Anaheim | Postponed | |||
Tue, Dec 28 | vs Arizona | Westward eight-7 So | 16-xiv-1 | Reimer | Meier |
Thu, December 30 | vs Philadelphia | W iii-2 OT | 17-14-1 | Reimer | Hertl |
Sun, Jan 2 | @ Pittsburgh | L viii-5 | 17-xv-1 | Reimer | Middleton |
Tue, Jan 4 | @ Detroit | 50 6-ii | 17-16-1 | Reimer | Barabanov |
Thu, Jan six | @ Buffalo | West 3-2 | 18-xvi-one | Colina | Loma |
Saturday, Jan 8 | @ Philadelphia | Due west iii-2 OT | 19-16-1 | Hill | Hertl |
Tue, January xi | vs Detroit | W three-two OT | xx-sixteen-1 | Hill | Burns |
Thu, Jan 13 | vs New York | L 3-0 | twenty-17-ane | Hill | Colina |
Saturday, Jan 15 | vs Pittsburgh | 50 2-one OT | xx-17-2 | Hill | Hill |
Monday, January 17 | vs Los Angeles | W 6-2 | 21-17-2 | Reimer | Meier |
Thu, Jan 20 | @ Seattle | L 3-2 | 21-18-2 | Hill | Hertl |
Sat, Jan 22 | vs Tampa Bay | L 7-1 | 21-nineteen-two | Reimer | Megna |
Wed, January 26 | @ Washington | W 4-one | 22-19-2 | Reimer | Reimer |
Sat, Jan 29 | @ Florida | 50 5-4 OT | 22-xix-three | Reimer | Bonino |
Sunday, Jan thirty | @ Carolina | Fifty two-1 | 22-twenty-three | Reimer | Reimer |
Tue, Feb i | @ Tampa Bay | L 3-two OT | 22-twenty-4 | Reimer | Couture |
Mon, Feb 14 | vs Edmonton | L 3-0 | 22-21-4 | Reimer | Reimer |
Thu, Feb 17 | vs Vancouver | 50 five-4 OT | 22-21-five | Reimer | Meier |
Sunday, Feb 20 | vs Vegas | Fifty 4-ane | 22-22-5 | Reimer | Reimer |
Tue, Feb 22 | @ Anaheim | Fifty 4-3 SO | 22-22-6 | Reimer | Meier |
Thu, Feb 24 | vs New York | W 4-3 SO | 23-22-6 | Reimer | Reimer |
Sat, Feb 26 | vs Boston | 50 3-one | 23-23-6 | Reimer | Reimer |
Dominicus, Feb 27 | vs Seattle | W 3-one | 24-23-6 | Reimer | Reimer |
Tue, Mar 1 | @ Vegas | L three-1 | 24-24-6 | Sawchenko | Gregor |
Sat, Mar five | vs Nashville | 50 8-0 | 24-25-vi | Stalock | Gregor |
Sun, Mar 6 | @ Anaheim | L three-2 OT | 24-25-7 | Sawchenko | Sawchenko |
Thu, Mar x | @ Los Angeles | W 4-3 OT | 25-25-7 | Sawchenko | Hertl |
Sabbatum, Mar 12 | vs Los Angeles | Westward 5-0 | 26-25-7 | Hill | Hill |
Tue, Mar 15 | vs Florida | L iii-2 OT | 26-25-eight | Reimer | Hertl |
Thu, Mar 17 | @ Los Angeles | 50 3-0 | 26-26-8 | Reimer | Reimer |
Fri, Mar 18 | vs Colorado | L five-iii | 26-27-viii | Sawchenko | Hertl |
Dominicus, Mar xx | vs Arizona | W iv-2 | 27-27-8 | Reimer | Gregor |
Tue, Mar 22 | @ Calgary | W 4-3 | 28-27-eight | Reimer | Meier |
Thu, Mar 24 | @ Edmonton | L 5-2 | 28-28-viii | Kahkonen | Hertl |
Sat, Mar 26 | vs Anaheim | W 4-ane | 29-28-viii | Reimer | Meier |
Midweek, Mar 30 | @ Arizona | L v-2 | 29-29-eight | Reimer | Leonard |
Thu, Mar 31 | @ Colorado | L four-two | 29-30-8 | Kahkonen | Hertl |
Sat, Apr 2 | vs Dallas | Fifty five-4 | 29-31-8 | Reimer | Gregor |
Tue, Apr 5 | vs Edmonton | 50 ii-ane OT | 29-31-9 | Reimer | Meier |
Thu, Apr 7 | vs Calgary | L 4-2 | 29-32-9 | Reimer | Bonino |
Sabbatum, April ix | @ Vancouver | Fifty 4-ii | 29-33-nine | Kahkonen | Kahkonen |
Tue, Apr 12 | @ Nashville | 50 i-0 OT | 29-33-10 | Kahkonen | Kahkonen |
Thu, April 14 | @ Chicago | L 5-4 So | 29-33-11 | Reimer | Meier |
Sat, April xvi | @ Dallas | L 2-one | 29-34-11 | Kahkonen | Meier |
Sun, Apr 17 | @ Minnesota | L v-4 OT | 29-34-12 | Reimer | Bonino |
Tue, Apr xix | vs Columbus | Due west 3-2 | 30-34-12 | Kahkonen | Reedy |
Thu, April 21 | vs St. Louis | L iii-1 | 30-35-12 | Reimer | Reimer |
Sat, Apr 23 | vs Chicago | West 4-1 | 31-35-12 | Kahkonen | Kahkonen |
Sunday, Apr 24 | @ Vegas | W 5-4 So | 32-35-12 | Reimer | Bonino |
Tue, April 26 | vs Anaheim | 50 5-two | 32-36-12 | Kahkonen | Reedy |
Thu, April 28 | @ Edmonton | L 5-iv OT | 32-36-13 | Reimer | Couture |
Fri, Apr 29 | @ Seattle | L 3-0 | 32-37-13 | Kahkonen | Kahkonen |
Source: https://www.espn.com/nhl/team/schedule/_/name/sj/san-jose-sharks
0 Response to "When Will the Sharks Play Again"
Postar um comentário